Products Home - Products
CONTACTOR
Precast Branch Cable
Print this page
Bookmark this page
PDF View
Tell a friend
Live Messenger
Skype Me
E-mail Us
Consulting Product Information
Share |

BVCopper Core PVC Isolate Electric Wire
 
 
227 IEC standard
Rated voltage
Uo/U(V)
Normal section
mm2
Conductor
construction
Isolate Thickness
mm
Wire max outside diameter
mm
450/750 1.5 1/1.38 0.7 3.3
1.5 7/0.52 0.7 3.5
2.5 1/1.78 0.8 3.9
2.5 7/0.68 0.8 4.2
4 1/2.25 0.8 4.4
4 7/0.85 0.8 4.8
6 1/2.76 0.8 4.9
6 7/1.04 0.8 5.4
10 1/3.57 1.0 5.8
10 7/1.35 1.0 7.3
16 7/1.7 1.0 8.0
25 7/2.14 1.2 10.0
35 7/2.52 1.2 11.5
50 19/1.78 1.4 13.0
70 19/2.14 1.4 15.0
95 19/2.25 1.6 17.5
120 37/2.03 1.6 19.0
150 37/2.25 1.8 21.0
185 37/2.52 20 23.5
About Us    Products    News    Order Online    Contact Us 浙公网安备 33038202004288号  Copyright © 2011 Zhejiang Kivi Electrical Co., LTD.
POWERED BY ESHION
流量统计