Products Home - Products
CONTACTOR
High-voltage Fuse
Print this page
Bookmark this page
PDF View
Tell a friend
Live Messenger
Skype Me
E-mail Us
Consulting Product Information
Share |

Type Rated
voltage
(KV)
Rated
current
(A)
Breaking
voltage
(BIL)
Impulsing
voltage
(BIL)
Power-frequency
withstand
voltage(KV)
Crawling
distance
Weight
(kg)
R-98 18 100 8000 125 45 340m/m 8.8
R-98 18 100 10000 125 45 340m/m 8.8
R-97 24 100 8000 150 50 500m/m 12
R-97 24 100 10000 150 50 500m/m 12
RH-8 35 100 6000 170 70 660m/m 15
RH-8 35 100 8000 170 70 660m/m 15

Type Rated
voltage(KV)
Rated
current
(A)
Breaking
voltage(BIL)
Impulsing
voltage(BIL)
Power-frequency
withstand
voltage(KV)
Crawling
distance
Weight
(kg)
RW10-10F/100 12 100 6300 70 42 230m/m 7
RW10-10F/100 12 200 6300 70 42 230m/m 7
RW11-10F/100 12 100 6300 70 42 330m/m 3.5
RW11-10F/100 12 200 6300 70 42 330m/m 3.5
PRWG-10F/100 12 100 6300 70 42 340m/m 8.5
PRWG-10F/100 12 200 6300 70 42 340m/m 8.5
About Us    Products    News    Order Online    Contact Us 浙公网安备 33038202004288号  Copyright © 2011 Zhejiang Kivi Electrical Co., LTD.
POWERED BY ESHION
流量统计