|  |  | 
      
        | Products |  Home - Products |  
      
        
          |  | 
            
              | AB Moulded Case Circuit Breaker |  |  
      
        | 
| Type | ABS 33b | 50ABS 52b | ABS 53b | ABS 63b |  
| Photo |  |  |  |  
| Rated current In (A) 40℃ reference ambient temperature
 | 3,5,10,15, 20,30
 | 10,15,20, 30,40,50
 | 10,15,20, 30,40,50
 | 60 |  
| Number of poles | 2 | 3 | 2 | 3 | 2 | 3 | 2 | 3 |  
| Max rated service voltage Ui(V) | AC | 600 | 600 | 600 | 600 |  
| DC | 250 | 250 | 250 | 250 |  
| mensions and mounting details |  | a | 50 | 75 | 50 | 50 | 75 | 50 | 75 |  
| b | 130 | 130 | 130 | 130 |  
| c | 56 | 56 | 56 | 56 |  
| ca | 82 | 82 | 82 | 82 |  
| bb | 110 | 110 | 110 | 110 |  
| aa | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 25 |  
| Dimensions and mounting details | GB14048-2 AC (No symmetry value/symmetry value)
 | 550V 600V | 2.5 | 5 | 5 | 5 |  
| 440V 480V | 7.5 | 7.5 | 10 | 18 |  
| 380V | 10 | 10 | 18 | 25 |  
| 220V 240V | 25 | 25 | 35 | 35 |  
| EC60/947-2 Icu
 AC
 | 500V | 5 | 5 | 7.5 | 18 |  
| 440V | 7.5 | 7.5 | 10 | 10 |  
| 415V | 10 | 10 | 10 | 25 |  
| 380V | 14 | 14 | 18 | 25 |  
| 240V | 25 | 25 | 35 | 35 |  
| DC | 250V | 5 | 10 | 5 | 10 | 10 | 10 | 10 | 15 |  
| 125V | - | - | - | - | - | - | - | - |  
| Connection way | Press terminal |  
| Shopping fitting | Alarming switch (AL) | - | - | ○ | ○ |  
| Auxiliary switch (AUX) | - | - | ○ | ○ |  
| Voltage release mounting (SHT) | - | - | ○ | ○ |  
| Low Voltage release mounting (UVT) | - | - | ○ | ○ |  
| Accessory lead wire terminal platform (LT) | - | - | ○ | ○ |  
| Outer operate handle | - | - | - | ○ | ○ |  
| Terminal isolation cover | ○ | ○ | ○ | ○ |  
| Automatic tripping device |  | - | - | Thermal electroma-
 gnetism type
 |  
| Trip button | - | - | Have |  |  |